Kantex Projects pricing
Pricing: pay per user
Pay per user per month. Kantex Projects is free for up to 5 users, with all core features. Clients you invite to the client portal do not count towards your users.
Choose your plan
Users€7 per user per month
Modules
Compare plans
| Compare | Free | Team | Business |
|---|---|---|---|
| Price per user | Free | €7 | €13 |
| Users | up to 5 | up to 99 | up to 99 |
| GitHub & Bitbucket | Included | Included | Included |
| MCP server & API tokens | Included | Included | Included |
| Client portal | + €15 | Included | Included |
| Code scan on every push | + €29 | + €29 | Included |
| KantexAI (bugs & triage) | + €19 | + €19 | Included |
Try Kantex Projects free for 14 days
Every feature, your own environment and a free switching service. No credit card needed.
- No credit card
- Cancel monthly
- Support from the Netherlands